DG - Door |
|
![]() |
|
![]() |
| TYPE DG: | Door Grille complete with telescopic back frame manufactured of extruded Type 50S anodising grade Aluminium. these grilles have fixed horizontal Chevron Louvres. | |
| Fixing Options | UD | = Undrilled Standard |
| PC | = Punched counter sunk holes | |
| CF | = Spring Clip can be supplied if door thickness W is ACCURATELY provided (Door thicknesses vary considerably) | |
| Note: | Also available without frames | |
| Dimensions | W | = Door Thickness |
| Type: | DG Door Grille | |
| Frame Options | 20mm | Standard Frame |
| 22mm | Telescopic Back Frame | |
| Finish Options | NA | = Natural Anodised |
| EPC | = Epoxy Powder Coating | |
| Blade Spacings | 13mm | Standard |
| 19mm | ||
| 21mm | ||
| 26mm | ||
| Ordering Procedure: Example | |||||||
| REF | QTY | SIZE (WxH) | TYPE | ACCESS | FRAME | FINISH | SPECIAL INSTRUCTIONS |
| 1 | 10 | 500 x 300 | DG | - | 22 | NA | D/T 42mm |
| Note: | ||||||||
| (1) Dimensions given are for opening size into which grille will fit (i.e. Normal duct Size) | ||||||||
| (2) If code "OS" is entered under SPECIAL INSTRUCTIONS, then dimensions given are over flange. | ||||||||
| (3) If 19, 21, 26mm Blade Spacing required, enter under SPECIAL INSTRUCTIONS. | ||||||||
SELECTION DATA |
||||||||
![]() |
||||||||
|
||||||||


