RASB - Return Air |
|
![]() |
![]() |
![]() |
|
| TYPE RASB: | Return Air or Discharge Grille with ribbed or un-ribbed blades manufactured of extruded type 50S anodising grade aluminium with fixed horizontal blades. | |
| TYPE RASB: | Grille can be used internally or externally and is particularly well suited for console air conditioning units. | |
| Optical Accessories | OMD | = Opposed Blade Damper |
| WM | = Wire Mesh | |
| PC | = Punched Counter Sunk Holes | |
| FS | = Rear Fixing Straps | |
| Dimensions | D | = Over Neck Size |
| Frame Options | 30mm | = Standard |
| 20mm | ||
| 50mm | ||
| Finish Options | NA | = Natural Anodised |
| EPC | = Epoxy Powder Coating | |
| Blade Spacings | 13mm | = Standard |
| 19mm | ||
| Ordering Procedure: Example | |||||||
| REF | QTY | SIZE (WxH) | TYPE | ACCESS | FRAME | FINISH | SPECIAL INSTRUCTIONS |
| 1 | 15 | 755 x405 | RASB | - | 30 | NA | OVER NECK (ON) |
| Note: | ||||||||
| (1) Dimensions given are for over neck size | ||||||||
| (2) If code "OS" is entered under SPECIAL INSTRUCTIONS, then dimensions given are over flange. | ||||||||
| (3) If 13mm, 19m Blade Spacing required, enter under SPECIAL INSTRUCTIONS | ||||||||
![]() |
||||||||
|
||||||||



